Stock Information
Stock Information (As of September 30, 2025)
| Total number of authorized shares | 192,000,000 shares |
|---|---|
| Total number of issued shares | 56,787,734 shares |
| Number of shareholders | 29,085 |
Major Shareholders
| Name of shareholder | Number of shares held (Thousands of shares) |
Shareholding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 7,187 | 13.22% |
| Custody Bank of Japan, Ltd. (Trust Account) | 4,065 | 7.48% |
| Nippon Soda Client Shareholding Association | 2,092 | 3.85% |
| Mitsui & Co., Ltd. | 2,030 | 3.73% |
| The Norinchukin Bank | 1,769 | 3.25% |
| Mizuho Bank, Ltd. | 1,633 | 3.00% |
| JP MORGAN CHASE BANK 385632 | 1,531 | 2.82% |
| Sompo Japan Insurance Inc. | 912 | 1.68% |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 881 | 1.62% |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 873 | 1.61% |
- * Of the 2,520,508 shares of treasury share held by the Company, 2,436,388 shares, excluding the 84,120 shares held under the share benefit plan (J-ESOP), are excluded from above.