Stock Information
Stock Information (As of March 31, 2025)
Total number of authorized shares | 192,000,000 shares |
---|---|
Total number of issued shares | 56,787,734 shares |
Number of shareholders | 29,202 |
Major Shareholders
Name of shareholder | Number of shares held (Thousands of shares) |
Shareholding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) | 7,691 | 13.94% |
Custody Bank of Japan, Ltd. (Trust Account) | 4,410 | 8.00% |
Nippon Soda Client Shareholding Association | 2,083 | 3.78% |
Mitsui & Co., Ltd. | 2,030 | 3.68% |
The Norinchukin Bank | 1,769 | 3.21% |
Mizuho Bank, Ltd. | 1,633 | 2.96% |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHAE AG FUND 2024-09 (LIMITED OT FINANC IN RESALE RSTRCT) | 1,050 | 1.90% |
Sompo Japan Insurance Inc. | 912 | 1.65% |
DFA INTL SMALL CAP VALUE PORTFOLIO | 881 | 1.60% |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 873 | 1.58% |
- * Of the 1,707,450 shares of treasury share held by the Company, 1,621,602 shares, excluding the 85,848 shares held under the share benefit plan (J-ESOP), are excluded from above.