Stock Information
Stock Information (As of September 30, 2026)
| Total number of authorized shares | 192,000,000 shares |
|---|---|
| Total number of issued shares | 55,294,534 shares |
| Number of shareholders | 26,737 |
Major Shareholders
| Name of shareholder | Number of shares held (Thousands of shares) |
Shareholding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 6,596 | 12.26% |
| Custody Bank of Japan, Ltd. (Trust Account) | 3,907 | 7.26% |
| Nippon Soda Client Shareholding Association | 2,139 | 3.98% |
| Mitsui & Co., Ltd. | 2,030 | 3.77% |
| Mizuho Bank, Ltd. | 1,633 | 3.03% |
| The Norinchukin Bank | 1,555 | 2.89% |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 1,370 | 2.55% |
| JPMorgan Securities Japan Co., Ltd. | 1,340 | 2.49% |
| Mitsubishi UFJ Morgan Stanley PB Securities Co., Ltd. | 906 | 1.68% |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 881 | 1.64% |
- * Of the 1,741,074 shares of treasury share held by the Company, 1,473,694 shares, excluding the 267,380 shares held under the share benefit plan (J-ESOP-RS), are excluded from above.