Cash Flow
Consolidated Cash Flow


(Unit: Millions of yen)
Category | As of March 31, 2021 | As of March 31, 2022 | As of March 31, 2023 | As of March 31, 2024 | As of March 31, 2025 |
---|---|---|---|---|---|
Cash flows from operating activities | 13,821 | 14,545 | 15,590 | 5,729 | 22,636 |
Cash flows from investing activities | -13,770 | -11,620 | -4,863 | -9,594 | -17,557 |
Free cash flow* | 51 | 2,924 | 10,726 | -3,865 | 5,079 |
Cash flows from financing activities | 1,722 | -4,802 | -10,441 | 6,694 | -5,390 |
Effect of exchange rate change on cash and cash equivalents | 278 | 523 | 301 | 873 | -433 |
Net increase (decrease) in cash and cash equivalents | 2,053 | -1,355 | 586 | 3,702 | -744 |
Cash and cash equivalents at beginning of period | 17,200 | 19,253 | 17,898 | 18,484 | 22,188 |
Increase in cash and cash equivalents resulting from merger with non-consolidated subsidiaries | 191 | ||||
Cash and cash equivalents at end of period | 19,253 | 17,898 | 18,484 | 22,187 | 21,635 |
- *Free cash flow = Cash flows from operating activities + Cash flows from investing activities