Balance Sheet

  • Consolidated
  • Non-Consolidated

Consolidated

(Unit: Millions of yen)

Category As of March
31, 2021
As of March
31, 2022
As of March
31, 2023
As of March
31, 2024
As of March
31, 2025
Assets
Current assets 100,351 109,011 114,735 134,123 129,643
Fixed assets 127,624 136,574 136,614 156,369 158,454
Property, plant and equipment 63,722 67,165 62,019 63,460 73,224
Intangible fixed assets 5,521 4,969 3,994 3,706 2,763
Investments and other assets 58,381 64,439 70,601 89,201 82,465
Total assets 227,975 245,585 251,350 290,492 288,097
Liabilities
Current liabilities 44,562 57,284 50,731 60,228 61,910
Non-current liabilities 34,209 30,002 29,659 40,789 38,083
Total liabilities 78,772 87,287 80,390 101,018 99,994
Net assets
Shareholders’ equity 140,334 148,406 159,681 166,942 175,365
Accumulated other comprehensive income 5,434 7,537 9,575 21,105 11,419
Non-controlling interests 3,434 2,354 1,702 1,425 1,317
Total net assets 149,203 158,298 170,959 189,474 188,102
Total liabilities and net assets 227,975 245,585 251,350 290,492 288,097

Non-Consolidated

(Unit: Millions of yen)

Category As of March
31, 2021
As of March
31, 2022
As of March
31, 2023
As of March
31, 2024
As of March
31, 2025
Assets
Current assets 71,347 75,296 81,397 93,131 92,024
Fixed assets 107,350 113,920 110,467 117,677 120,169
Property, plant and equipment 50,519 54,276 53,274 56,913 62,429
Intangible fixed assets 5,162 4,651 3,825 3,255 2,358
Investments and other assets 51,668 54,992 53,367 57,508 55,381
Total assets 178,698 189,216 191,865 210,808 212,193
Liabilities
Current liabilities 35,376 45,964 43,865 51,606 54,778
Non-current liabilities 26,762 22,559 23,527 32,722 30,345
Total liabilities 62,139 68,524 67,392 84,329 85,124
Net assets
Shareholders’ equity 108,060 110,767 114,947 113,787 117,402
Valuation and translation adjustments 8,498 9,925 9,524 12,692 9,666
Total net assets 116,558 120,692 124,472 126,479 127,068
Total liabilities and net assets 178,698 189,216 191,865 210,808 212,193