Balance Sheet

  • Consolidated
  • Non-Consolidated

Consolidated

(Unit: Millions of yen)

Category FY 2022/3 FY 2023/3 FY 2024/3 FY 2025/3 FY 2026/3
Assets
Current assets 109,011 114,735 134,123 129,643 125,328
Fixed assets 136,574 136,614 156,369 158,454 181,977
Property, plant and equipment 67,165 62,019 63,460 73,224 78,109
Intangible fixed assets 4,969 3,994 3,706 2,763 1,998
Investments and other assets 64,439 70,601 89,201 82,465 101,870
Total assets 245,585 251,350 290,492 288,097 307,305
Liabilities
Current liabilities 57,284 50,731 60,228 61,910 48,778
Non-current liabilities 30,002 29,659 40,789 38,083 52,433
Total liabilities 87,287 80,390 101,018 99,994 101,211
Net assets
Shareholders’ equity 148,406 159,681 166,942 175,365 180,471
Accumulated other comprehensive income 7,537 9,575 21,105 11,419 24,310
Non-controlling interests 2,354 1,702 1,425 1,317 1,314
Total net assets 158,298 170,959 189,474 188,102 206,094
Total liabilities and net assets 245,585 251,350 290,492 288,097 307,305

Non-Consolidated

(Unit: Millions of yen)

Category FY 2022/3 FY 2023/3 FY 2024/3 FY 2025/3 FY 2026/3
Assets
Current assets 75,296 81,397 93,131 92,024 94,031
Fixed assets 113,920 110,467 117,677 120,169 117,650
Property, plant and equipment 54,276 53,274 56,913 62,429 58,187
Intangible fixed assets 4,651 3,825 3,255 2,358 2,577
Investments and other assets 54,992 53,367 57,508 55,381 56,886
Total assets 189,216 191,865 210,808 212,193 211,681
Liabilities
Current liabilities 45,964 43,865 51,606 54,778 52,753
Non-current liabilities 22,559 23,527 32,722 30,345 31,193
Total liabilities 68,524 67,392 84,329 85,124 83,946
Net assets
Shareholders’ equity 110,767 114,947 113,787 117,402 116,768
Valuation and translation adjustments 9,925 9,524 12,692 9,666 10,967
Total net assets 120,692 124,472 126,479 127,068 127,735
Total liabilities and net assets 189,216 191,865 210,808 212,193 211,681