Balance Sheet

  • Consolidated
  • Non-Consolidated

Consolidated

(Unit: Millions of yen)

Category As of March
31, 2019
As of March
31, 2020
As of March
31, 2021
As of March
31, 2022
As of March
31, 2023
Assets
Current assets 98,895 96,117 100,351 109,011 114,735
Fixed assets 117,316 114,438 127,624 136,574 136,614
Property, plant and equipment 58,491 60,509 63,722 67,165 62,019
Intangible fixed assets 5,776 4,881 5,521 4,969 3,994
Investments and other assets 53,048 49,046 58,381 64,439 70,601
Total assets 216,212 210,556 227,975 245,585 251,350
Liabilities
Current liabilities 50,118 42,272 44,562 57,284 50,731
Non-current liabilities 21,177 23,843 34,209 30,002 29,659
Total liabilities 71,295 66,116 78,772 87,287 80,390
Net assets
Shareholders’ equity 136,441 140,453 140,334 148,406 159,681
Accumulated other comprehensive income 5,328 838 5,434 7,537 9,575
Non-controlling interests 3,146 3,147 3,434 2,354 1,702
Total net assets 144,916 144,440 149,203 158,298 170,959
Total liabilities and net assets 216,212 210,556 227,975 245,585 251,350

Non-Consolidated

(Unit: Millions of yen)

Category As of March
31, 2019
As of March
31, 2020
As of March
31, 2021
As of March
31, 2022
As of March
31, 2023
Assets
Current assets 69,688 69,948 71,347 75,296 81,397
Fixed assets 104,179 97,999 107,350 113,920 110,467
Property, plant and equipment 46,726 49,089 50,519 54,276 53,274
Intangible fixed assets 5,188 4,447 5,162 4,651 3,825
Investments and other assets 52,263 44,462 51,668 54,992 53,367
Total assets 173,867 167,948 178,698 189,216 191,865
Liabilities
Current liabilities 36,854 34,285 35,376 45,964 43,865
Non-current liabilities 16,178 17,997 26,762 22,559 23,527
Total liabilities 53,032 52,282 62,139 68,524 67,392
Net assets
Shareholders’ equity 114,517 111,510 108,060 110,767 114,947
Valuation and translation adjustments 6,317 4,155 8,498 9,925 9,524
Total net assets 120,834 115,665 116,558 120,692 124,472
Total liabilities and net assets 173,867 167,948 178,698 189,216 191,865