Titanium chelate
T-50(TAA)
| Structural Formula | Ti[OCH(CH3)2]2[OC(CH3)CHCOCH3]2 | |
|---|---|---|
| Chemical Name |
Di-i-propoxy-bis (acetylacentonate) titanium |
|
| Molecular Weight | 364 | |
| Product Specifications | Appearance | Clear yellow red or red liquid |
| TiO2 Conte (%) | 16.3 min | |
| Purity (%) | 74-76 (i-propanol solution) | |
| Main Properties | Spec Gravity (25°C) | 1.00 |
| Viscosity (cps · at 25°C) | 9 | |
| Boiling Point (°C / mmHg) | - | |
| Flash Point (°C) | 15.7 | |
| Freezing Point (°C) | 10 | |
| Effect of Water | Gradual hydrolysis | |
| Typical Solvents | i-Propanol | |
| i-Propanol + Water | ||
| n-Hexane | ||
| Toluene | ||
| Chlorobenzene | ||
| Main Uses | Surface treatment agents | |
| Adhension promoter | ||
| Paint modifier | ||
| Cross-linking agents | ||
| CAS NO | 21474-51-1 | |
| UN NO | 1993 | |
| HAZARD CLASS | 3 | |
TAT
| Structural Formula | Ti(OCH2CH2CH2CH3)2[OC2H4N(C2H4OH)2]2 | |
|---|---|---|
| Chemical Name |
Di-n-butoxy-bis (triethanolaminate) titanium |
|
| Molecular Weight | 490 | |
| Product Specifications | Appearance | Clear yellow liquid |
| TiO2 Conte (%) | 12.5min | |
| Purity (%) | 75-78 (n-butanol solution) | |
| Main Properties | Spec Gravity (25°C) | 1.05 |
| Viscosity (cps · at 25°C) | 50 | |
| Boiling Point (°C / mmHg) | - | |
| Flash Point (°C) | 40.0 | |
| Freezing Point (°C) | <-20 | |
| Effect of Water | Gradual hydrolysis | |
| Typical Solvents | Water | |
| n-Butanol | ||
| Toluene | ||
| Chlorobenzene | ||
| Main Uses | Dispersant | |
| Cross-linking agents | ||
| CAS NO | 80778-56-9 | |
| UN NO | 1993 | |
| HAZARD CLASS | 3 | |
TOG
| Structural Formula | - | |
|---|---|---|
| Chemical Name | titanium-i-propooxy octyleneglycol | |
| Molecular Weight | - | |
| Product Specifications | Appearance | Pale yellow liquid |
| TiO2 Conte (%) | 9.2 min | |
| Purity (%) | 70-74(i-propanol solution) | |
| Main Properties | Spec Gravity (25°C) | 0.96 |
| Viscosity (cps · at 25°C) | 100 | |
| Boiling Point (°C / mmHg) | - | |
| Flash Point (°C) | 20.7 | |
| Freezing Point (°C) | <-20 | |
| Effect of Water | Gradual hydrolysis | |
| Typical Solvents | i-Propanol | |
| n-Hexane | ||
| Toluene | ||
| Chlorobenzene | ||
| Main Uses | Surface treatment agents | |
| CAS NO | 5575-43-9 | |
| UN NO | 1993 | |
| HAZARD CLASS | 3 | |
T-60
| Structural Formula | - | |
|---|---|---|
| Chemical Name |
Propane-dioxy-titanium-bis (Ethylacetoasetate) |
|
| Molecular Weight | - | |
| Product Specifications | Appearance | Clear Yellowish orange liquid |
| TiO2 Conte (%) | 12.6-13.0 | |
| Purity (%) | 60-62 (i-propanol solution) | |
| Main Properties | Spec Gravity (25°C) | 1.02 |
| Viscosity (cps · at 25°C) | - | |
| Boiling Point (°C / mmHg) | - | |
| Flash Point (°C) | 15.7 | |
| Freezing Point (°C) | - | |
| Effect of Water | Gradual hydrolysis | |
| Typical Solvents | n-Hexane | |
| Toluene | ||
| Chlorobenzene | ||
| Main Uses | Resin additives | |
| CAS NO | - | |
| UN NO | 1993 | |
| HAZARD CLASS | 3 | |
TBP
| Structural Formula | - | |
|---|---|---|
| Chemical Name | Titanium butyl phosphate compound | |
| Molecular Weight | - | |
| Product Specifications | Appearance | Clear pale yellow liquid |
| TiO2 Conte (%) | 13.9 - 14.5 | |
| Gravity (25°C) | 0.99~1.03 | |
| Main Properties | Viscosity (cps · at 25°C) | - |
| Boiling Point (°C / mmHg) | - | |
| Flash Point (°C) | 12.3 | |
| Freezing Point (°C) | - | |
| Effect of Water | Gradual hydrolysis | |
| Typical Solvents | i-Propanol | |
| n-Hexane | ||
| Toluene | ||
| Chlorobenzene | ||
| Main Uses | Cross-linking agent | |
| CAS NO | 109037-78-7 | |
| UN NO | 1993 | |
| HAZARD CLASS | 3 | |