Titanium alkoxide
TPT(A-1)
| Structural Formula | Ti[OCH(CH3)2]4 | |
|---|---|---|
| Chemical Name | Tetra-i-propoxy titanium | |
| Molecular Weight | 284 | |
| Product Specifications | Appearance | Clear pale yellow liquid |
| TiO2 Conte (%) | 27.9-28.5 | |
| Purity (%) | 99 min | |
| Main Properties | Spec Gravity (25°C) | 0.958 |
| Viscosity (cps · at 25°C) | 5 | |
| Boiling Point (°C / mmHg) | - | |
| Flash Point (°C) | 73.7 | |
| Freezing Point (°C) | 17 | |
| Effect of Water | Extremely rapid hydrolysis | |
| Typical Solvents | i-Propanol | |
| n-Hexane | ||
| Toluene | ||
| Chlorobenzene | ||
| Main Uses | Catalyst | |
| Adhension promoter | ||
| Surface treatment agents | ||
| Cross-linking agents | ||
| CAS NO | 546-68-9 | |
| UN NO | 2413 | |
| HAZARD CLASS | 3 | |
TBT(B-1)
| Structural Formula | Ti(OCH2CH2CH2CH3)4 | |
|---|---|---|
| Chemical Name | Tetra-n-butoxy titanium | |
| Molecular Weight | 340 | |
| Product Specifications | Appearance | Clear pale yellow liquid |
| TiO2 Conte (%) | 23.2-23.8 | |
| Purity (%) | 99 min | |
| Main Properties | Spec Gravity (25°C) | 0.998 |
| Viscosity (cps · at 25°C) | 76 | |
| Boiling Point (°C / mmHg) | 136/1, 186/10 | |
| Flash Point (°C) | 58.2 | |
| Freezing Point (°C) | <-40 | |
| Effect of Water | Extremely rapid hydrolysis | |
| Typical Solvents | n-Butanol | |
| n-Hexane | ||
| Toluene | ||
| Chlorobenzene | ||
| Main Uses | Catalyst | |
| Adhension promoter | ||
| Surface treatment agents | ||
| Heat resistant paint | ||
| Cross-linking agents | ||
| CAS NO | 5593-70-4 | |
| UN NO | 1993 | |
| HAZARD CLASS | 3 | |
TOT
| Structural Formula | Ti[OCH2CH(C2H5)C4H9]4 | |
|---|---|---|
| Chemical Name | Tetrakis (2-ethylhexyloxy) titanium | |
| Molecular Weight | 565 | |
| Product Specifications | Appearance | Clear pale yellow liquid |
| TiO2 Conte (%) | 13.5-14.3 | |
| Purity (%) | 95 min | |
| Main Properties | Spec Gravity (25°C) | 0.930 |
| Viscosity (cps · at 25°C) | 148 | |
| Boiling Point (°C / mmHg) | 243/3 | |
| Flash Point (°C) | 37.7 | |
| Freezing Point (°C) | <-25 | |
| Effect of Water | Rapid hydrolysis | |
| Typical Solvents | n-Hexane | |
| Toluene | ||
| Chlorobenzene | ||
| Main Uses | Catalyst | |
| Adhension promoter | ||
| Cross-linking agents | ||
| Surface treatment agents | ||
| CAS NO | 1070-10-6 | |
| UN NO | 1993 | |
| HAZARD CLASS | 3 | |